Trends as of 27-Dec-2025 at 2:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Dec-2025 2:48am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.1 | 4.9 | S | 81 | 29.8 | 29.58 | 0.00 |
| 5 minutes ago | 35.1 | 4.9 | S | 80 | 29.5 | 29.58 | 0.00 |
| 10 minutes ago | 35.2 | 4.0 | S | 80 | 29.7 | 29.58 | 0.00 |
| 15 minutes ago | 35.2 | 2.9 | S | 80 | 29.7 | 29.58 | 0.00 |
| 30 minutes ago | 35.1 | 0.9 | S | 80 | 29.5 | 29.57 | 0.00 |
| 60 minutes ago | 35.1 | 6.0 | S | 81 | 29.8 | 29.57 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 1.65 in | ||
| Year | 4.93 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 37.8 °F at 12:00am | Today | 34.9 °F at 1:47am |
| Yest. | 43.2 °F at 12:19am | Yest. | 35.4 °F at 11:23pm |
| Month | 60.4 °F on 14-Dec-2025 | Month | 14.4 °F on 01-Dec-2025 |
| Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.56 inHg at 1:21am | Today | 26.6 °F at 1:44am |
| Month | 29.51 inHg on 17-Dec-2025 | Month | 2.7 °F on 01-Dec-2025 |
| Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 146 W/m2 at 12:14pm | ||
Wind Data
| CURRENT | ||
| Now | 4.9 mph S | |
| Gust | 10.1 mph S | |
| Gust/hr | 10.1 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph at 12:09am | |
| Month | 40.0 mph on 24-Dec-2025 | |
| Year | 50.1 mph on 15-Jul-2025 | |